M7N for Burgmann Water Pump Spare Parts Pump Seal Mechanical Seal
96mm Mechanical seal M7N | 96mm pump seal M7N | 96mm water pump spare parts M7N |
Strcture
Single Seal
Unbalance
Dependent on direction of rotation
Operating Limits
Pressure: 0~1.0Mpa
Temperature: 0~200℃
Speed: 0~3000/min
Installation Size of Products
Installation:
M74 Multiple springs
M7F Pumping ring
M74F Multiple spring pumping ring
M7 S2 drive key
M74 S2 multiple spring drive key
M7N Installation Size
d1 | d3 | d6 | d7 | d8 | d24 | ds | L1 | L3 | L7 | L8 | L9 | f | M | P | T |
14 | 25 | 21 | 25 | 3 | 16 | 34 | 35 | 25 | 8.5 | 17.5 | 10 | 6 | M5 | 10 | 1.5 |
16 | 27 | 23 | 27 | 3 | 18 | 36 | 35 | 25 | 8.5 | 17.5 | 10 | 6 | M5 | 10 | 1.5 |
18 | 33 | 27 | 33 | 3 | 20 | 38 | 37.5 | 26 | 9 | 19.5 | 11.5 | 7 | M5 | 12 | 1.1 |
20 | 35 | 29 | 35 | 3 | 22 | 40 | 37.5 | 26 | 9 | 19.5 | 11.5 | 7 | M5 | 12 | 1.1 |
22 | 37 | 31 | 37 | 3 | 24 | 42 | 37.5 | 26 | 9 | 19.5 | 11.5 | 7 | M5 | 12 | 1.5 |
24 | 39 | 33 | 39 | 3 | 26 | 44 | 40 | 28.5 | 9 | 19.5 | 11.5 | 8 | M5 | 12 | 1.5 |
25 | 40 | 34 | 40 | 3 | 27 | 45 | 40 | 28.5 | 9 | 19.5 | 11.5 | 8 | M5 | 12 | 1.5 |
28 | 43 | 37 | 43 | 3 | 30 | 47 | 42.5 | 31 | 9 | 19.5 | 11.5 | 8 | M6 | 16 | 1.5 |
30 | 45 | 39 | 45 | 3 | 32 | 49 | 42.5 | 31 | 9 | 19.5 | 11.5 | 8 | M6 | 16 | 1.5 |
32 | 47 | 42 | 48 | 3 | 34 | 51 | 42.5 | 31 | 9 | 19.5 | 11.5 | 8 | M6 | 16 | 1.5 |
33 | 48 | 42 | 48 | 3 | 35 | 51 | 42.5 | 31 | 9 | 19.5 | 11.5 | 8 | M6 | 16 | 1.5 |
35 | 50 | 44 | 50 | 3 | 37 | 54 | 42.5 | 31 | 9 | 19.5 | 11.5 | 8 | M6 | 16 | 1.5 |
38 | 55 | 49 | 56 | 4 | 40 | 59 | 45 | 31 | 9 | 22 | 14 | 8 | M6 | 16 | 1.5 |
40 | 57 | 51 | 58 | 4 | 42 | 61 | 45 | 31 | 9 | 22 | 14 | 8 | M6 | 16 | 1.5 |
43 | 60 | 54 | 61 | 4 | 45 | 65 | 45 | 31 | 9 | 22 | 14 | 8 | M6 | 16 | 1.5 |
45 | 62 | 56 | 63 | 4 | 47 | 66 | 45 | 31 | 9 | 22 | 14 | 8 | M6 | 16 | 1.5 |
48 | 65 | 59 | 66 | 4 | 50 | 69 | 45 | 31 | 9 | 22 | 14 | 8 | M6 | 16 | 1.5 |
50 | 67 | 62 | 70 | 4 | 52 | 71 | 47.5 | 32.5 | 9 | 23 | 15 | 8 | M6 | 16 | 1.5 |
53 | 70 | 65 | 73 | 4 | 55 | 75 | 47.5 | 32.5 | 9 | 23 | 15 | 8 | M6 | 16 | 1.5 |
55 | 72 | 67 | 75 | 4 | 57 | 76 | 47.5 | 32.5 | 9 | 23 | 15 | 8 | M6 | 16 | 1.5 |
58 | 79 | 70 | 78 | 4 | 60 | 83 | 52.5 | 37.5 | 9 | 23 | 15 | 9 | M8 | 16 | 1.9 |
60 | 81 | 72 | 80 | 4 | 62 | 85 | 52.5 | 37.5 | 9 | 23 | 15 | 9 | M8 | 16 | 1.9 |
63 | 84 | 75 | 83 | 4 | 65 | 88 | 52.5 | 37.5 | 9 | 23 | 15 | 9 | M8 | 16 | 1.9 |
65 | 86 | 77 | 85 | 4 | 67 | 95 | 52.5 | 37.5 | 9 | 23 | 15 | 9 | M8 | 16 | 1.9 |
68 | 89 | 81 | 90 | 4 | 70 | 93 | 52.5 | 34.5 | 9 | 26 | 18 | 9 | M8 | 16 | 1.9 |
70 | 91 | 83 | 92 | 4 | 72 | 95 | 60 | 42 | 9 | 26 | 18 | 9 | M8 | 16 | 1.9 |
75 | 99 | 88 | 97 | 4 | 77 | 105 | 60 | 42 | 9 | 26 | 18 | 10 | M8 | 16 | 1.9 |
80 | 104 | 95 | 105 | 4 | 82 | 109 | 60 | 41.8 | 9 | 26.2 | 18.2 | 10 | M8 | 16 | 1.9 |
85 | 109 | 100 | 110 | 4 | 87 | 114 | 60 | 41.8 | 9 | 26.2 | 18.2 | 10 | M8 | 16 | 1.9 |
90 | 114 | 105 | 115 | 4 | 92 | 119 | 65 | 46.8 | 9 | 26.2 | 18.2 | 10 | M8 | 27 | 2.3 |
95 | 119 | 110 | 120 | 4 | 97 | 124 | 65 | 47.8 | 9 | 25.2 | 17.2 | 10 | M8 | 27 | 2.3 |
100 | 124 | 115 | 125 | 4 | 102 | 129 | 65 | 47.8 | 9 | 25.2 | 17.2 | 10 | M8 | 27 | 2.3 |
105 | 138 | 122.2 | 134.3 | 5 | 108 | 143 | 67 | 47 | 30 | 20 | 10 | M8 | 20 | 2.3 | |
110 | 143 | 128.2 | 140.3 | 5 | 113 | 148 | 67 | 47 | 30 | 20 | 10 | M8 | 20 | 2.3 | |
115 | 148 | 136.2 | 148.3 | 5 | 118 | 153 | 67 | 47 | 30 | 20 | 10 | M8 | 20 | 2.3 | |
120 | 153 | 138.2 | 150.3 | 5 | 123 | 158 | 67 | 47 | 30 | 20 | 10 | M8 | 20 | 2.3 | |
125 | 158 | 142.2 | 154.3 | 5 | 128 | 163 | 67 | 47 | 30 | 20 | 10 | M8 | 20 | 2.3 | |
130 | 163 | 146.2 | 158.3 | 5 | 133 | 168 | 67 | 47 | 30 | 20 | 10 | M8 | 20 | 2.3 | |
135 | 168 | 152.2 | 164.3 | 5 | 138 | 173 | 67 | 47 | 30 | 20 | 10 | M8 | 20 | 2.3 | |
140 | 173 | 156.2 | 168.3 | 5 | 143 | 178 | 67 | 47 | 30 | 20 | 10 | M8 | 20 | 2.3 | |
145 | 178 | 161.2 | 173.3 | 5 | 148 | 183 | 67 | 47 | 30 | 20 | 10 | M8 | 20 | 2.3 | |
150 | 183 | 168.2 | 180.3 | 5 | 153 | 188 | 69 | 47 | 32 | 22 | 10 | M8 | 20 | 2.3 | |
155 | 191 | 173.2 | 185.3 | 5 | 158 | 196 | 80 | 56 | 34 | 24 | 12 | M8 | 24 | 2.1 | |
160 | 196 | 178.2 | 190.3 | 5 | 163 | 201 | 80 | 56 | 34 | 24 | 12 | M8 | 24 | 2.12 | |
165 | 201 | 183.2 | 195.3 | 5 | 168 | 206 | 80 | 56 | 34 | 24 | 12 | M8 | 24 | 1 |
Great Seal Technology Co., Ltd. (GS) was established on 2007. We dedicate to the mechanical seal and pump industries, aiming at the petrochemical, chemical, electronics industries. We have developed a lot of experiences in engineering planning projects. On the other hand, we offer the system integration not only to meet our customers' and subcontractor s' needs, but to ensure our product quality with our reliable suppliers and well-developed techniques. Through our techniques, we also can help our subcontractors to detect the product and control the quality. Furthermore, our customers have more opportunity to develop new business in other industry.
GS is mainly engaged in the manufacture of new fluid equipment and maintenance and installation: chemical pumps, centrifugal pumps, and non-seal pumps (Nikkiso), moreover, providing customized product design (OEM, ODM) pump parts in accordance with customer requirements. We supply other competitive products to meet widely applications, such as, bearing monitor Taiwan patent, mechanical seal, metal bellows, labyrinth seals, hydraulic bellows, welded bellows, distribute original DuPont Kalrez ® perfluoroelastomer rubber gaskets, and original CHETRA SEAL from Germany.
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.